LB100 – Profits table

New wpDataTable

Rank Firm PEP PEP (2022-23) % change PEP PEP (2018-19) % change PEP (19-24) Equity partners Equity partners (2022-23) Lawyers Lawyers (2022-23) PPL £000k PPL (2022-23) % change PPL PPL (2018-19) % change PPL (19-24) Firm type
1 Slaughter and May 40.000,00 3.500 14% 298.500,00 34% 105,00 105 649 679 647 495 30.71% 43.300,00 49.42% Magic circle
2 Macfarlanes 28.900,00 2.108 37% 172.300,00 68% 584,00 64 490 531 344 254 35.61% 22.500,00 53.09% London
3 DLA Piper 25.113,00 2.145 17% 106.900,00 135% 343,00 373 5.000 4.734 159 169 -5.68% 11.600,00 37.41% Transatlantic
4 Freshfields Bruckhaus Deringer 23.986,00 2.090 15% 183.900,00 30% 438,00 477 2.331 2.010 491 496 -1.04% 31.300,00 56.82% Magic circle
5 Hogan Lovells 22.040,00 1.845 19% 103.900,00 112% 361,00 368 2.816 2.747 283 247 14.44% 18.400,00 53.63% Transatlantic
6 Allen & Overy 22.000,00 1.816 21% 166.000,00 33% 476,00 490 2.868 2.551 376 349 7.70% 22.900,00 64.14% Magic circle
7 Clifford Chance 20.400,00 2.000 2% 161.700,00 26% 433,00 391 3.792 3.120 210 250 -15.86% 21.800,00 -3.51% Magic circle
8 Linklaters 19.000,00 1.783 7% 169.700,00 12% 528,00 479 3.299 3.005 286 284 0.55% 26.900,00 6.15% Magic circle
9 Stewarts 14.196,00 1.219 16% 123.000,00 15% 22,00 21 207 196 147 131 12.11% 14.300,00 2.70% London
10 Ashurst 13.360,00 1.170 14% 97.200,00 37% 253,00 241 2.066 2.098 189 134 41.40% 13.500,00 40.35% International
Showing 1 to 10 of 80 entries

Your limit of 1 article in 30 days is up. Please login for full access or subscribe.