Rank | Firm | Region | The Legal 500 rank | Size rank | Lawyers | Partners | Recent partner promotions | Offices | Revenue |
---|---|---|---|---|---|---|---|---|---|
1 | Uría Menéndez | Iberia | 1 | 4 | 602 | 132 | 5 | 14 | €240.7m |
2 | Cuatrecasas | Iberia | 4 | 2 | 911 | 219 | 10 | 27 | €277.4m |
3 | Garrigues | Iberia | 5 | 1 | 1458 | 306 | 15 | 32 | €364.6m |
4 | Noerr | Germany | 2 | 6 | 461 | 96 | 4 | 16 | €249.8m |
5 | Gide Loyrette Nouel | France | 6 | 5 | 520 | 103 | 4 | 12 | €192m |
6 | Loyens & Loeff | Benelux | 8 | 3 | 865 | 214 | 4 | 11 | €324.6m |
7 | BonelliErede | Italy | 12 | 7 | 451 | 67 | 10 | €160m* | |
8 | Stibbe | Benelux | 9 | 11 | 384 | 67 | 2 | 6 | €150m* |
9 | Gianni, Origoni, Grippo, Cappelli & Partners | Italy | 15 | 9 | 431 | 103 | 7 | 11 | €145m |
10 | Wolf Theiss | CEE | 3 | 21 | 300 | 72 | 4 | 13 | €73.3m |
11 | Schoenherr | CEE | 10 | 18 | 311 | 42 | 2 | 14 | €80m |
12 | De Brauw Blackstone Westbroek | Benelux | 21 | 8 | 446 | 60 | 2 | 6 | €174m |
13 | Hengeler Mueller | Germany | 7 | 22 | 290 | 90 | 7 | €265m | |
14 | McCann FitzGerald | Ireland | 18 | 12 | 371 | 78 | 8 | 4 | €140m* |
15 | NautaDutilh | Benelux | 11 | 19 | 310 | 93 | 5 | 6 | €171m |
16 | A&L Goodbody | Ireland | 19 | 13 | 370 | 97 | 10 | 6 | €156m* |
17 | Chiomenti | Italy | 16 | 16 | 318 | 54 | 2 | 8 | €159m* |
18 | William Fry | Ireland | 20 | 17 | 317 | 81 | 4 | 6 | €100m* |
19 | Arthur Cox | Ireland | 24 | 14 | 360 | 97 | 5 | 5 | €163m* |
20 | Gleiss Lutz | Germany | 14 | 26 | 278 | 81 | 5 | 7 | €200.1m |
21 | Mannheimer Swartling | Nordics | 30 | 10 | 400 | 81 | 5 | 8 | €130m |
22 | Gómez-Acebo & Pombo | Iberia | 13 | 28 | 260 | 59 | 1 | 9 | €62m |
23 | Vinge | Nordics | 31 | 15 | 349 | 69 | 4 | 5 | €114.3m |
24 | Houthoff | Benelux | 26 | 20 | 316 | 50 | 5 | €170m* | |
25 | Matheson | Ireland | 23 | 23 | 285 | 97 | 10 | 7 | €139m* |
*Market estimate, not provided by firm