Rank | Firm | Region | The Legal 500 rank | Size rank | Lawyers | Partners | Recent partner promotions | Offices | Revenue |
---|---|---|---|---|---|---|---|---|---|
1 | Loyens & Loeff | Benelux | 5 | 3 | 862 | 216 | 5 | 12 | €311.6m |
2 | Garrigues | Iberia | 8 | 1 | 1427 | 302 | 11 | 32 | €357.1m |
3 | Uría Menéndez | Iberia | 6 | 4 | 588 | 131 | 4 | 17 | €235.2m |
4 | Cuatrecasas, Goncalves Pereira | Iberia | 9 | 2 | 897 | 213 | 11 | 27 | €247.8m |
5 | Noerr | Germany | 4 | 7 | 435 | 94 | 5 | 16 | €222.6m |
6 | Gide Loyrette Nouel | France | 12 | 5 | 520 | 111 | 2 | 14 | €188m |
7 | NautaDutilh | Benelux | 10 | 8 | 430 | 68 | 3 | 6 | €175m* |
8 | Wolf Theiss | CEE | 2 | 16 | 320 | 66 | 3 | 13 | €65m |
9 | Schoenherr | CEE | 3 | 21 | 295 | 42 | 2 | 14 | €74m |
10 | Stibbe | Benelux | 13 | 10 | 381 | 73 | 3 | 6 | €148m |
11 | Hengeler Mueller | Germany | 1 | 24 | 280 | 90 | 2 | 7 | €272m* |
12 | Gianni, Origoni, Grippo, Cappelli & Partners | Italy | 20 | 6 | 440 | 99 | 5 | 11 | €132m |
13 | Chiomenti | Italy | 14 | 16 | 322 | 61 | 3 | 8 | €150m* |
14 | Gleiss Lutz | Germany | 7 | 25 | 280 | 86 | 7 | €195m | |
15 | De Brauw Blackstone Westbroek | Benelux | 23 | 11 | 380 | 64 | 3 | 7 | €169m |
16 | BonelliErede | Italy | 16 | 22 | 294 | 63 | 3 | 8 | €158m* |
17 | A&L Goodbody | Ireland | 27 | 13 | 366 | 91 | 7 | 6 | €149m* |
18 | Arthur Cox | Ireland | 27 | 14 | 350 | 100 | 3 | 5 | €156m* |
19 | McCann FitzGerald | Ireland | 29 | 12 | 369 | 77 | 10 | 4 | €132m* |
20 | William Fry | Ireland | 27 | 17 | 311 | 82 | 5 | 5 | €96m* |
21 | Kinstellar | CEE | 11 | 35 | 200 | 29 | 2 | 10 | €35m* |
22 | Egorov Puginsky Afanasiev & Partners | Russia & CIS | 19 | 28 | 262 | 35 | 6 | €124.4m* | |
23 | Sorainen | Baltics | 15 | 32 | 219 | 32 | 4 | 4 | €25.5m |
24 | Matheson | Ireland | 27 | 23 | 282 | 86 | 7 | 5 | €126m* |
25 | Roschier | Nordics | 22 | 30 | 243 | 44 | 1 | 2 | €94.6m |
*Market estimate, not provided by firm