Rank | Firm | Region | Size rank | The Legal 500 rank | Lawyers | Partners | Recent partner promotions | Offices | Revenue |
1 | Garrigues | Iberia | 1 | 3 | 1,408 | 297 | 12 | 32 | €349.4m |
2 | Cuatrecasas, Gonçalves Pereira | Iberia | 2 | 2 | 861 | 210 | 10 | 26 | €270m |
3 | Uría Menéndez | Iberia | 4 | 1 | 576 | 132 | 5 | 17 | €222.2m |
4 | Loyens & Loeff | Benelux | 3 | 8 | 815 | 103 | 8 | 13 | €289.9m |
5 | Noerr | Germany | 6 | 6 | 428 | 90 | 6 | 15 | €207.2m |
6 | Gide Loyrette Nouel | France | 5 | 12 | 503 | 104 | 7 | 14 | €190m |
7 | NautaDutilh | Benelux | 8 | 9 | 408 | 72 | 6 | €169m* | |
8 | Stibbe | Benelux | 10 | 7 | 393 | 75 | 7 | €142m* | |
9 | Wolf Theiss | CEE | 17 | 4 | 307 | 64 | 3 | 13 | €70m |
10 | Gianni, Origoni, Grippo, Cappelli & Partners | Italy | 7 | 15 | 425 | 87 | 11 | 10 | €124m* |
11 | De Brauw Blackstone Westbroek | Benelux | 12 | 19 | 360 | 65 | 3 | 7 | €149.4m |
12 | A&L Goodbody | Ireland | 15 | 16 | 346 | 87 | 4 | 6 | €138m* |
13 | Arthur Cox | Ireland | 14 | 18 | 348 | 97 | 3 | 5 | €155m* |
14 | Matheson | Ireland | 11 | 21 | 371 | 80 | 12 | 4 | €135m* |
15 | McCann FitzGerald | Ireland | 13 | 20 | 350 | 71 | 5 | 4 | €135m* |
16 | William Fry | Ireland | 16 | 17 | 320 | 83 | 5 | 4 | €103m* |
17 | Schoenherr | CEE | 21 | 13 | 290 | 40 | 6 | 14 | €73m |
18 | Hengeler Mueller | Germany | 29 | 5 | 264 | 90 | 5 | 7 | €257m* |
19 | Gómez-Acebo & Pombo | Iberia | 25 | 11 | 279 | 59 | 9 | €56.8m | |
20 | Gleiss Lutz | Germany | 26 | 10 | 275 | 84 | 2 | 7 | €186m* |
21 | BonelliErede | Italy | 24 | 14 | 282 | 62 | 4 | 7 | €141m* |
22 | Chiomenti | Italy | 19 | 23 | 297 | 66 | 3 | 8 | €143m* |
23 | Mannheimer Swartling | Nordics | 9 | 34 | 400 | 87 | 2 | 6 | €134.5m |
24 | Houthoff Buruma | Benelux | 20 | 25 | 286 | 52 | 3 | 5 | €109m* |
25 | Mason Hayes & Curran | Ireland | 27 | 26 | 275 | 80 | 4 | 3 | €77m |
*Market estimate, not provided by firm